Beskrivning
1652 Siloh Drive,
Mount Pleasant,
SC
29466
This is an Active listing.
Copyright © 2025K. Hovnanian Companies, LLC. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Listing By: KHV-Southeast Coastal Division via Data Source: K. Hovnanian Companies, LLC
Enfamiljshus
Fastighetstyp
Charleston County
Skoldistrikt
Charleston County
Skoldistrikt
charleston-charleston-sc
Schools
384000000+384010474
MLS-ID
PrishistorikVisa alla +
date | price | variance | type |
---|
7/25/2025 | $1,159,900 | 0.85 % | minskat |
7/3/2025 | $1,169,900 | - | - |
7/3/2025 | $1,169,900 | 0.85 % | minskat |
6/23/2025 | $1,179,900 | 0.17 % | minskat |
6/19/2025 | $1,181,900 | - | - |
6/19/2025 | $1,181,900 | 0.67 % | minskat |
6/6/2025 | $1,189,900 | 0.83 % | minskat |
4/11/2025 | $1,199,900 | - | Listad |
noteringsagent: Liberty Hill Farm
2,543 Kvadratmeter
interior