Beskrivning
22 Firefly Lane,
Opelika,
AL
36801
MOVE IN READY!! Professional photos coming soon! The Trent B is a three bedroom, two and a half bathroom home that spans across 1,691 square feet and features a two car garage. As you enter into the home, you enter into the foyer that has access to the garage and powder bathroom. The foyer flows into the open concept kitchen, dining and living area. The kitchen features a large center island and walk-in pantry. The main level of the home has large windows that allow for natural light to brighten the space. As you make your way upstairs, you're greeted by the primary suite that features an en-suite bathroom with double vanity sinks, a walk-in tile shower, and a large walk-in closet. The second and third bedrooms share a hall bathroom. The laundry room is centrally located between all of the bedrooms. Ask out us about our current preferred lender incentives!
This is an Active listing.
Broker Office Phone Number: 334-332-7157
Copyright © 2025Lee County Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Bekvämligheter
- Carpet
- Carpeted Floors
- Dishwasher
- Garbage Disposal
- Tile Flooring
- Washer / Dryer
- Garage
Listing By: HOLLAND HOME SALES via Data Source: Lee County Association of Realtors
Enfamiljshus
Fastighetstyp
Opelika City
Skoldistrikt
Opelika City
Skoldistrikt
opelika-city-opelika-al
Schools
Jeter/Morris
Grundskola
PrishistorikVisa alla +
date | price | variance | type |
---|
7/18/2025 | $378,219 | undefined | minskat |
7/13/2025 | $378,220 | undefined | minskat |
2/6/2025 | $378,221 | - | - |
2/6/2025 | $378,221 | 0.86 % | ökat |
12/4/2024 | $375,013 | - | - |
12/4/2024 | $375,013 | undefined | minskat |
12/1/2024 | $375,014 | - | - |
12/1/2024 | $375,014 | undefined | minskat |
11/30/2024 | $375,015 | - | - |
11/30/2024 | $375,015 | 0.01 % | ökat |
11/26/2024 | $374,988 | - | - |
11/26/2024 | $374,988 | undefined | minskat |
11/26/2024 | $374,989 | - | - |
11/26/2024 | $374,989 | undefined | minskat |
11/23/2024 | $374,990 | - | - |
11/23/2024 | $374,990 | undefined | minskat |
11/21/2024 | $374,991 | - | - |
11/21/2024 | $374,991 | undefined | minskat |
11/20/2024 | $374,992 | - | - |
11/20/2024 | $374,992 | undefined | minskat |
11/19/2024 | $374,993 | - | - |
11/19/2024 | $374,993 | undefined | minskat |
11/18/2024 | $374,994 | - | - |
11/18/2024 | $374,994 | undefined | minskat |
11/15/2024 | $374,995 | undefined | minskat |
11/7/2024 | $374,997 | - | - |
11/7/2024 | $374,997 | undefined | minskat |
11/4/2024 | $374,998 | - | - |
11/4/2024 | $374,998 | undefined | minskat |
10/31/2024 | $374,999 | undefined | minskat |
10/30/2024 | $375,000 | - | Listad |
noteringsagent: TAFT LEDBETTER
1,691 Kvadratmeter
interior