Beskrivning
2948 S Bend Drive,
Dallas,
TX
75229
Must see to appreciate all the updates!!! Home is located in the NorthTown Square HOA (run by volunteers who live in the neighborhood, so they have a vested interest). Home is approximately 15 minutes from downtown Dallas. Close to major highways. Located between DFW and Love Field. Across the street from Marcus Park. Open-concept living and dining area. The remodeled downstairs (2021) included an updated kitchen, an updated half bath, new flooring, an updated ensuite in the master (which is on first floor), and new plumbing. Two additional bedrooms and a full bath upstairs with new carpeting and paint in the bedrooms (2024). Outside has a patio and a shed that has electricity. 2-car garage with parking in front of the garage and street parking. New windows were installed in 2023. Upgrades of approximately 65K.
This is an Active listing.
Broker Office Phone Number: 210-844-8683
Copyright © 2025North Texas Real Estate Information Systems, Inc.. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Bekvämligheter
- Carpet
- Carpeted Floors
- Dishwasher
- Fireplace
- Garbage Disposal
- Refrigerator
- Tile Flooring
- Ceramic Flooring
- Washer / Dryer
- Ceiling Fan
- Garage
Listing By: Texas Premier Realty via Data Source: North Texas Real Estate Information Systems, Inc.
Enfamiljshus
Fastighetstyp
Dallas Independent
Skoldistrikt
Dallas Independent
Skoldistrikt
dallas-isd-dallas-tx
Schools
Marcus
Grundskola
PrishistorikVisa alla +
date | price | variance | type |
---|
7/11/2025 | $350,000 | 2.72 % | minskat |
6/27/2025 | $359,800 | 0.03 % | minskat |
6/10/2025 | $359,900 | 1.32 % | minskat |
5/21/2025 | $364,700 | 1.35 % | minskat |
4/11/2025 | $369,700 | - | - |
4/11/2025 | $369,700 | 0.01 % | minskat |
4/7/2025 | $369,750 | 0.01 % | minskat |
3/29/2025 | $369,800 | 0.01 % | minskat |
3/22/2025 | $369,850 | 0.01 % | minskat |
3/9/2025 | $369,900 | 1.31 % | minskat |
3/8/2025 | $374,800 | 0.01 % | minskat |
2/28/2025 | $374,850 | 0.01 % | minskat |
2/1/2025 | $374,900 | - | - |
2/1/2025 | $374,900 | 0.01 % | minskat |
1/30/2025 | $374,950 | 1.26 % | minskat |
1/24/2025 | $379,750 | 0.01 % | minskat |
1/14/2025 | $379,800 | 0.01 % | ökat |
11/28/2024 | $379,750 | 0.01 % | minskat |
11/15/2024 | $379,800 | 0.03 % | minskat |
11/10/2024 | $379,900 | 0.03 % | minskat |
10/9/2024 | $380,000 | 3.77 % | minskat |
10/4/2024 | $394,900 | 0.03 % | minskat |
9/20/2024 | $395,000 | 1.25 % | minskat |
8/13/2024 | $399,999 | - | Listad |
noteringsagent: Susan Tresatti
1,351 Kvadratmeter
interior