Beskrivning
906 Kings Post Road,
Rockledge,
FL
32955
Wow, A MUST SEE !! Gorgeous 4 bedrooms, 2 Bath split floor plan with a Newer ROOF, New A/C unit, UPDATED PLUMBING, NEW ELECTRICAL PANEL, NEW GAS TANKLESS WATER HEATER & a Full house Gas Generator Amazing Kitchen with New Soft close Cabinets including Beautiful New Quartz Counter tops!! Stainless-Steal Appliances. New Bathrooms with Quartz Vanities. New LED Lighting & New Light fixtures. New Remote Ceiling fans in every Bedroom. Fresh Paint In & Out. Large Backyard & a screened in back porch. Home has natural Gas hookup also for the stove. Family Neighborhood in a Great Central Location. Close to the Beach, Shopping, Schools, Restaurants & the River for Great fishing. Won't Last, Make your appointment today !!
This is an Active listing.
Broker Office Phone Number: 888-883-8509
Copyright © 2025Space Coast Association of Realtors. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Bekvämligheter
- Dishwasher
- Porch
- Refrigerator
- Washer / Dryer
- Garage
Listing By: EXP Realty, LLC via Data Source: Space Coast Association of Realtors
Enfamiljshus
Fastighetstyp
Brevard County
Skoldistrikt
Brevard County
Skoldistrikt
brevard-viera-fl
Schools
Golfview
Grundskola
Kennedy
Mellan
Rockledge
Hög
PrishistorikVisa alla +
date | price | variance | type |
---|
8/8/2025 | $377,000 | 0.26 % | minskat |
8/1/2025 | $378,000 | 0.26 % | minskat |
7/22/2025 | $379,000 | - | - |
7/22/2025 | $379,000 | 0.26 % | minskat |
7/15/2025 | $380,000 | - | - |
7/15/2025 | $380,000 | 0.13 % | minskat |
7/11/2025 | $380,500 | - | - |
7/11/2025 | $380,500 | 0.13 % | minskat |
7/8/2025 | $381,000 | - | - |
7/8/2025 | $381,000 | 0.13 % | minskat |
7/4/2025 | $381,500 | 0.13 % | minskat |
7/1/2025 | $382,000 | 0.13 % | minskat |
6/27/2025 | $382,500 | 0.13 % | minskat |
6/24/2025 | $383,000 | - | - |
6/24/2025 | $383,000 | 0.13 % | minskat |
6/20/2025 | $383,500 | 0.13 % | minskat |
6/17/2025 | $384,000 | - | - |
6/17/2025 | $384,000 | 0.13 % | minskat |
6/13/2025 | $384,500 | - | - |
6/13/2025 | $384,500 | 0.13 % | minskat |
6/3/2025 | $385,000 | 0.13 % | minskat |
5/29/2025 | $385,500 | - | - |
5/29/2025 | $385,500 | 0.13 % | minskat |
5/26/2025 | $386,000 | - | - |
5/26/2025 | $386,000 | 0.13 % | minskat |
5/23/2025 | $386,500 | - | - |
5/23/2025 | $386,500 | 0.13 % | minskat |
5/20/2025 | $387,000 | 0.13 % | minskat |
5/16/2025 | $387,500 | 0.13 % | minskat |
5/13/2025 | $388,000 | - | - |
5/13/2025 | $388,000 | 0.13 % | minskat |
5/9/2025 | $388,500 | 0.13 % | minskat |
5/1/2025 | $389,000 | 29.67 % | Listad |
1/27/2025 | $300,000 | - | Kontrakt |
1/16/2025 | $300,000 | - | Kontrakt |
1/8/2025 | $300,000 | - | - |
1/8/2025 | $300,000 | - | Listad |
noteringsagent: Walter Ferrero
1,560 Kvadratmeter
interior