All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2026 CityHomes.com



| date | Price | variance | type |
|---|---|---|---|
| 5/8/2026 | $1,750,000 | -- | Contract |
| 4/10/2026 | $1,750,000 | -5.41% | decreased |
| 1/6/2026 | $1,850,000 | -2.37% | decreased |
| 10/30/2025 | $1,895,000 | -5.01% | decreased |
| 10/8/2025 | $1,995,000 | -6.26% | Listed |
| 2/9/2018 | $2,128,142 | -- | Sold |


| date | Price | variance | type |
|---|---|---|---|
| 12/22/2025 | $690,000 | -- | Contract |
| 10/20/2025 | $690,000 | -3.50% | decreased |
| 10/6/2025 | $715,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 4/24/2026 | $1,750,000 | -- | Contract |
| 3/6/2026 | $1,750,000 | -2.51% | decreased |
| 9/9/2025 | $1,795,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 5/5/2026 | $950,000 | -- | Contract |
| 3/11/2026 | $950,000 | -2.56% | decreased |
| 1/15/2026 | $975,000 | -2.30% | decreased |
| 10/17/2025 | $998,000 | -4.95% | decreased |
| 10/1/2025 | $1,050,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 4/14/2026 | $795,000 | -- | Contract |
| 11/12/2025 | $795,000 | -1.73% | decreased |
| 9/8/2025 | $809,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 12/4/2025 | $593,378 | -- | Contract |
| 10/2/2025 | $593,378 | +1.43% | increased |
| 5/7/2025 | $585,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/13/2025 | $499,000 | -- | Contract |
| 10/18/2025 | $499,000 | -9.27% | decreased |
| 9/26/2025 | $550,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 9/25/2025 | $2,395,000 | -27.85% | Listed |
| 1/11/2018 | $3,319,495 | -- | Sold |


| date | Price | variance | type |
|---|---|---|---|
| 12/14/2025 | $1,495,000 | -- | Contract |
| 9/22/2025 | $1,495,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/2/2025 | $895,000 | -10.05% | decreased |
| 9/22/2025 | $995,000 | -17.08% | decreased |
| 9/17/2025 | $1,200,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 12/7/2025 | $820,000 | -- | Contract |
| 10/11/2025 | $820,000 | -2.38% | decreased |
| 9/15/2025 | $840,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 5/30/2026 | $10,250,000 | -- | |
| 5/30/2026 | $10,250,000 | -4.65% | decreased |
| 5/30/2026 | $10,750,000 | +4.88% | increased |
| 5/28/2026 | $10,250,000 | -- | |
| 5/28/2026 | $10,250,000 | -4.65% | decreased |
| 5/28/2026 | $10,750,000 | -- | |
| 5/28/2026 | $10,750,000 | +4.88% | increased |
| 5/28/2026 | $10,250,000 | -- | |
| 5/28/2026 | $10,250,000 | -4.65% | decreased |
| 5/28/2026 | $10,750,000 | -- | |
| 5/28/2026 | $10,750,000 | +4.88% | increased |
| 5/27/2026 | $10,250,000 | -4.65% | decreased |
| 5/27/2026 | $10,750,000 | -- | |
| 5/27/2026 | $10,750,000 | +4.88% | increased |
| 5/26/2026 | $10,250,000 | -4.65% | decreased |
| 5/26/2026 | $10,750,000 | -- | |
| 5/26/2026 | $10,750,000 | +4.88% | increased |
| 5/25/2026 | $10,250,000 | -- | |
| 5/25/2026 | $10,250,000 | -4.65% | decreased |
| 5/25/2026 | $10,750,000 | -- | |
| 5/25/2026 | $10,750,000 | +4.88% | increased |
| 5/25/2026 | $10,250,000 | -- | |
| 5/25/2026 | $10,250,000 | -4.65% | decreased |
| 5/25/2026 | $10,750,000 | +4.88% | increased |
| 5/24/2026 | $10,250,000 | -4.65% | decreased |
| 5/23/2026 | $10,750,000 | +4.88% | increased |
| 5/23/2026 | $10,250,000 | -4.65% | decreased |
| 5/22/2026 | $10,750,000 | +4.88% | increased |
| 5/22/2026 | $10,250,000 | -- | |
| 5/22/2026 | $10,250,000 | -4.65% | decreased |
| 5/21/2026 | $10,750,000 | +4.88% | increased |
| 5/21/2026 | $10,250,000 | -4.65% | decreased |
| 5/20/2026 | $10,750,000 | +4.88% | increased |
| 5/19/2026 | $10,250,000 | -4.65% | decreased |
| 5/19/2026 | $10,750,000 | -- | |
| 5/19/2026 | $10,750,000 | +4.88% | increased |
| 5/19/2026 | $10,250,000 | -4.65% | decreased |
| 5/18/2026 | $10,750,000 | -- | |
| 5/18/2026 | $10,750,000 | +4.88% | increased |
| 5/18/2026 | $10,250,000 | -4.65% | decreased |
| 5/17/2026 | $10,750,000 | -- | |
| 5/17/2026 | $10,750,000 | +4.88% | increased |
| 5/17/2026 | $10,250,000 | -4.65% | decreased |
| 5/17/2026 | $10,750,000 | +4.88% | increased |
| 5/16/2026 | $10,250,000 | -4.65% | decreased |
| 5/15/2026 | $10,750,000 | -- | |
| 5/15/2026 | $10,750,000 | +4.88% | increased |
| 5/14/2026 | $10,250,000 | -- | |
| 5/14/2026 | $10,250,000 | -4.65% | decreased |
| 5/14/2026 | $10,750,000 | -- | |
| 5/14/2026 | $10,750,000 | +4.88% | increased |
| 5/14/2026 | $10,250,000 | -4.65% | decreased |
| 5/13/2026 | $10,750,000 | +4.88% | increased |
| 5/13/2026 | $10,250,000 | -4.65% | decreased |
| 5/12/2026 | $10,750,000 | +4.88% | increased |
| 5/11/2026 | $10,250,000 | -- | |
| 5/11/2026 | $10,250,000 | -4.65% | decreased |
| 5/11/2026 | $10,750,000 | +4.88% | increased |
| 5/10/2026 | $10,250,000 | -4.65% | decreased |
| 5/9/2026 | $10,750,000 | -- | |
| 5/9/2026 | $10,750,000 | +4.88% | increased |
| 5/9/2026 | $10,250,000 | -- | |
| 5/9/2026 | $10,250,000 | -4.65% | decreased |
| 5/9/2026 | $10,750,000 | -- | |
| 5/9/2026 | $10,750,000 | +4.88% | increased |
| 5/9/2026 | $10,250,000 | -4.65% | decreased |
| 5/8/2026 | $10,750,000 | -- | |
| 5/8/2026 | $10,750,000 | +4.88% | increased |
| 5/8/2026 | $10,250,000 | -- | |
| 5/8/2026 | $10,250,000 | -4.65% | decreased |
| 5/7/2026 | $10,750,000 | +4.88% | increased |
| 5/7/2026 | $10,250,000 | -4.65% | decreased |
| 5/6/2026 | $10,750,000 | +4.88% | increased |
| 5/5/2026 | $10,250,000 | -4.65% | decreased |
| 5/5/2026 | $10,750,000 | -- | |
| 5/5/2026 | $10,750,000 | +4.88% | increased |
| 5/4/2026 | $10,250,000 | -4.65% | decreased |
| 5/4/2026 | $10,750,000 | -- | |
| 5/4/2026 | $10,750,000 | +4.88% | increased |
| 5/3/2026 | $10,250,000 | -- | |
| 5/3/2026 | $10,250,000 | -4.65% | decreased |
| 5/3/2026 | $10,750,000 | -- | |
| 5/3/2026 | $10,750,000 | +4.88% | increased |
| 5/3/2026 | $10,250,000 | -- | |
| 5/3/2026 | $10,250,000 | -4.65% | decreased |
| 5/3/2026 | $10,750,000 | +4.88% | increased |
| 5/2/2026 | $10,250,000 | -4.65% | decreased |
| 5/1/2026 | $10,750,000 | -- | |
| 5/1/2026 | $10,750,000 | +4.88% | increased |
| 5/1/2026 | $10,250,000 | -4.65% | decreased |
| 4/30/2026 | $10,750,000 | +4.88% | increased |
| 4/30/2026 | $10,250,000 | -- | |
| 4/30/2026 | $10,250,000 | -4.65% | decreased |
| 4/29/2026 | $10,750,000 | -- | |
| 4/29/2026 | $10,750,000 | +4.88% | increased |
| 4/29/2026 | $10,250,000 | -4.65% | decreased |
| 4/29/2026 | $10,750,000 | +4.88% | increased |
| 4/27/2026 | $10,250,000 | -4.65% | decreased |
| 4/27/2026 | $10,750,000 | +4.88% | increased |
| 4/26/2026 | $10,250,000 | -- | |
| 4/26/2026 | $10,250,000 | -4.65% | decreased |
| 4/26/2026 | $10,750,000 | +4.88% | increased |
| 4/26/2026 | $10,250,000 | -4.65% | decreased |
| 4/25/2026 | $10,750,000 | +4.88% | increased |
| 4/24/2026 | $10,250,000 | -- | |
| 4/24/2026 | $10,250,000 | -4.65% | decreased |
| 4/24/2026 | $10,750,000 | +4.88% | increased |
| 4/23/2026 | $10,250,000 | -- | |
| 4/23/2026 | $10,250,000 | -4.65% | decreased |
| 4/23/2026 | $10,750,000 | -- | |
| 4/23/2026 | $10,750,000 | +4.88% | increased |
| 4/22/2026 | $10,250,000 | -- | |
| 4/22/2026 | $10,250,000 | -4.65% | decreased |
| 4/22/2026 | $10,750,000 | +4.88% | increased |
| 4/21/2026 | $10,250,000 | -4.65% | decreased |
| 4/20/2026 | $10,750,000 | +4.88% | increased |
| 4/20/2026 | $10,250,000 | -4.65% | decreased |
| 4/19/2026 | $10,750,000 | +4.88% | increased |
| 4/19/2026 | $10,250,000 | -4.65% | decreased |
| 4/18/2026 | $10,750,000 | -- | |
| 4/18/2026 | $10,750,000 | +4.88% | increased |
| 4/17/2026 | $10,250,000 | -4.65% | decreased |
| 4/17/2026 | $10,750,000 | -- | |
| 4/17/2026 | $10,750,000 | +4.88% | increased |
| 4/16/2026 | $10,250,000 | -- | |
| 4/16/2026 | $10,250,000 | -4.65% | decreased |
| 4/16/2026 | $10,750,000 | +4.88% | increased |
| 4/15/2026 | $10,250,000 | -- | |
| 4/15/2026 | $10,250,000 | -4.65% | decreased |
| 4/15/2026 | $10,750,000 | -- | |
| 4/15/2026 | $10,750,000 | +4.88% | increased |
| 4/15/2026 | $10,250,000 | -- | |
| 4/15/2026 | $10,250,000 | -4.65% | decreased |
| 4/15/2026 | $10,750,000 | +4.88% | increased |
| 4/13/2026 | $10,250,000 | -- | |
| 4/13/2026 | $10,250,000 | -4.65% | decreased |
| 4/13/2026 | $10,750,000 | +4.88% | increased |
| 4/11/2026 | $10,250,000 | -- | |
| 4/11/2026 | $10,250,000 | -4.65% | decreased |
| 4/11/2026 | $10,750,000 | -- | |
| 4/11/2026 | $10,750,000 | +4.88% | increased |
| 4/11/2026 | $10,250,000 | -- | |
| 4/11/2026 | $10,250,000 | -4.65% | decreased |
| 4/10/2026 | $10,750,000 | +4.88% | increased |
| 4/10/2026 | $10,250,000 | -4.65% | decreased |
| 4/9/2026 | $10,750,000 | +4.88% | increased |
| 4/8/2026 | $10,250,000 | -- | |
| 4/8/2026 | $10,250,000 | -4.65% | decreased |
| 4/8/2026 | $10,750,000 | +4.88% | increased |
| 4/7/2026 | $10,250,000 | -- | |
| 4/7/2026 | $10,250,000 | -4.65% | decreased |
| 4/7/2026 | $10,750,000 | -- | |
| 4/7/2026 | $10,750,000 | +4.88% | increased |
| 4/7/2026 | $10,250,000 | -- | |
| 4/7/2026 | $10,250,000 | -4.65% | decreased |
| 4/7/2026 | $10,750,000 | -- | |
| 4/7/2026 | $10,750,000 | +4.88% | increased |
| 4/6/2026 | $10,250,000 | -- | |
| 4/6/2026 | $10,250,000 | -4.65% | decreased |
| 4/6/2026 | $10,750,000 | -- | |
| 4/6/2026 | $10,750,000 | +4.88% | increased |
| 4/6/2026 | $10,250,000 | -4.65% | decreased |
| 4/5/2026 | $10,750,000 | -- | |
| 4/5/2026 | $10,750,000 | +4.88% | increased |
| 4/5/2026 | $10,250,000 | -- | |
| 4/5/2026 | $10,250,000 | -4.65% | decreased |
| 4/5/2026 | $10,750,000 | -- | |
| 4/5/2026 | $10,750,000 | +4.88% | increased |
| 4/5/2026 | $10,250,000 | -- | |
| 4/5/2026 | $10,250,000 | -4.65% | decreased |
| 4/4/2026 | $10,750,000 | +4.88% | increased |
| 4/4/2026 | $10,250,000 | -- | |
| 4/4/2026 | $10,250,000 | -4.65% | decreased |
| 4/4/2026 | $10,750,000 | +4.88% | increased |
| 4/3/2026 | $10,250,000 | -4.65% | decreased |
| 4/2/2026 | $10,750,000 | +4.88% | increased |
| 4/2/2026 | $10,250,000 | -- | |
| 4/2/2026 | $10,250,000 | -4.65% | decreased |
| 4/1/2026 | $10,750,000 | +4.88% | increased |
| 3/31/2026 | $10,250,000 | -- | |
| 3/31/2026 | $10,250,000 | -4.65% | decreased |
| 3/31/2026 | $10,750,000 | +4.88% | increased |
| 3/30/2026 | $10,250,000 | -- | |
| 3/30/2026 | $10,250,000 | -4.65% | decreased |
| 3/30/2026 | $10,750,000 | -- | |
| 3/30/2026 | $10,750,000 | +4.88% | increased |
| 3/30/2026 | $10,250,000 | -- | |
| 3/30/2026 | $10,250,000 | -4.65% | decreased |
| 3/30/2026 | $10,750,000 | -- | |
| 3/30/2026 | $10,750,000 | +4.88% | increased |
| 3/29/2026 | $10,250,000 | -4.65% | decreased |
| 3/29/2026 | $10,750,000 | +4.88% | increased |
| 3/28/2026 | $10,250,000 | -- | |
| 3/28/2026 | $10,250,000 | -4.65% | decreased |
| 3/28/2026 | $10,750,000 | -- | |
| 3/28/2026 | $10,750,000 | +4.88% | increased |
| 3/28/2026 | $10,250,000 | -4.65% | decreased |
| 3/27/2026 | $10,750,000 | -- | |
| 3/27/2026 | $10,750,000 | +4.88% | increased |
| 3/27/2026 | $10,250,000 | -4.65% | decreased |
| 3/27/2026 | $10,750,000 | +4.88% | increased |
| 3/26/2026 | $10,250,000 | -4.65% | decreased |
| 3/25/2026 | $10,750,000 | -- | |
| 3/25/2026 | $10,750,000 | +4.88% | increased |
| 3/25/2026 | $10,250,000 | -4.65% | decreased |
| 3/24/2026 | $10,750,000 | -- | |
| 3/24/2026 | $10,750,000 | +4.88% | increased |
| 3/24/2026 | $10,250,000 | -4.65% | decreased |
| 3/23/2026 | $10,750,000 | -- | |
| 3/23/2026 | $10,750,000 | +4.88% | increased |
| 3/22/2026 | $10,250,000 | -- | |
| 3/22/2026 | $10,250,000 | -4.65% | decreased |
| 3/22/2026 | $10,750,000 | -- | |
| 3/22/2026 | $10,750,000 | +4.88% | increased |
| 3/22/2026 | $10,250,000 | -- | |
| 3/22/2026 | $10,250,000 | -4.65% | decreased |
| 3/22/2026 | $10,750,000 | -- | |
| 3/22/2026 | $10,750,000 | +4.88% | increased |
| 3/21/2026 | $10,250,000 | -4.65% | decreased |
| 1/16/2026 | $10,750,000 | -6.52% | decreased |
| 9/11/2025 | $11,500,000 | -- | Listed |
