All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2026 CityHomes.com



| date | Price | variance | type |
|---|---|---|---|
| 5/30/2026 | $10,250,000 | -- | |
| 5/30/2026 | $10,250,000 | -4.65% | decreased |
| 5/30/2026 | $10,750,000 | +4.88% | increased |
| 5/28/2026 | $10,250,000 | -- | |
| 5/28/2026 | $10,250,000 | -4.65% | decreased |
| 5/28/2026 | $10,750,000 | -- | |
| 5/28/2026 | $10,750,000 | +4.88% | increased |
| 5/28/2026 | $10,250,000 | -- | |
| 5/28/2026 | $10,250,000 | -4.65% | decreased |
| 5/28/2026 | $10,750,000 | -- | |
| 5/28/2026 | $10,750,000 | +4.88% | increased |
| 5/27/2026 | $10,250,000 | -4.65% | decreased |
| 5/27/2026 | $10,750,000 | -- | |
| 5/27/2026 | $10,750,000 | +4.88% | increased |
| 5/26/2026 | $10,250,000 | -4.65% | decreased |
| 5/26/2026 | $10,750,000 | -- | |
| 5/26/2026 | $10,750,000 | +4.88% | increased |
| 5/25/2026 | $10,250,000 | -- | |
| 5/25/2026 | $10,250,000 | -4.65% | decreased |
| 5/25/2026 | $10,750,000 | -- | |
| 5/25/2026 | $10,750,000 | +4.88% | increased |
| 5/25/2026 | $10,250,000 | -- | |
| 5/25/2026 | $10,250,000 | -4.65% | decreased |
| 5/25/2026 | $10,750,000 | +4.88% | increased |
| 5/24/2026 | $10,250,000 | -4.65% | decreased |
| 5/23/2026 | $10,750,000 | +4.88% | increased |
| 5/23/2026 | $10,250,000 | -4.65% | decreased |
| 5/22/2026 | $10,750,000 | +4.88% | increased |
| 5/22/2026 | $10,250,000 | -- | |
| 5/22/2026 | $10,250,000 | -4.65% | decreased |
| 5/21/2026 | $10,750,000 | +4.88% | increased |
| 5/21/2026 | $10,250,000 | -4.65% | decreased |
| 5/20/2026 | $10,750,000 | +4.88% | increased |
| 5/19/2026 | $10,250,000 | -4.65% | decreased |
| 5/19/2026 | $10,750,000 | -- | |
| 5/19/2026 | $10,750,000 | +4.88% | increased |
| 5/19/2026 | $10,250,000 | -4.65% | decreased |
| 5/18/2026 | $10,750,000 | -- | |
| 5/18/2026 | $10,750,000 | +4.88% | increased |
| 5/18/2026 | $10,250,000 | -4.65% | decreased |
| 5/17/2026 | $10,750,000 | -- | |
| 5/17/2026 | $10,750,000 | +4.88% | increased |
| 5/17/2026 | $10,250,000 | -4.65% | decreased |
| 5/17/2026 | $10,750,000 | +4.88% | increased |
| 5/16/2026 | $10,250,000 | -4.65% | decreased |
| 5/15/2026 | $10,750,000 | -- | |
| 5/15/2026 | $10,750,000 | +4.88% | increased |
| 5/14/2026 | $10,250,000 | -- | |
| 5/14/2026 | $10,250,000 | -4.65% | decreased |
| 5/14/2026 | $10,750,000 | -- | |
| 5/14/2026 | $10,750,000 | +4.88% | increased |
| 5/14/2026 | $10,250,000 | -4.65% | decreased |
| 5/13/2026 | $10,750,000 | +4.88% | increased |
| 5/13/2026 | $10,250,000 | -4.65% | decreased |
| 5/12/2026 | $10,750,000 | +4.88% | increased |
| 5/11/2026 | $10,250,000 | -- | |
| 5/11/2026 | $10,250,000 | -4.65% | decreased |
| 5/11/2026 | $10,750,000 | +4.88% | increased |
| 5/10/2026 | $10,250,000 | -4.65% | decreased |
| 5/9/2026 | $10,750,000 | -- | |
| 5/9/2026 | $10,750,000 | +4.88% | increased |
| 5/9/2026 | $10,250,000 | -- | |
| 5/9/2026 | $10,250,000 | -4.65% | decreased |
| 5/9/2026 | $10,750,000 | -- | |
| 5/9/2026 | $10,750,000 | +4.88% | increased |
| 5/9/2026 | $10,250,000 | -4.65% | decreased |
| 5/8/2026 | $10,750,000 | -- | |
| 5/8/2026 | $10,750,000 | +4.88% | increased |
| 5/8/2026 | $10,250,000 | -- | |
| 5/8/2026 | $10,250,000 | -4.65% | decreased |
| 5/7/2026 | $10,750,000 | +4.88% | increased |
| 5/7/2026 | $10,250,000 | -4.65% | decreased |
| 5/6/2026 | $10,750,000 | +4.88% | increased |
| 5/5/2026 | $10,250,000 | -4.65% | decreased |
| 5/5/2026 | $10,750,000 | -- | |
| 5/5/2026 | $10,750,000 | +4.88% | increased |
| 5/4/2026 | $10,250,000 | -4.65% | decreased |
| 5/4/2026 | $10,750,000 | -- | |
| 5/4/2026 | $10,750,000 | +4.88% | increased |
| 5/3/2026 | $10,250,000 | -- | |
| 5/3/2026 | $10,250,000 | -4.65% | decreased |
| 5/3/2026 | $10,750,000 | -- | |
| 5/3/2026 | $10,750,000 | +4.88% | increased |
| 5/3/2026 | $10,250,000 | -- | |
| 5/3/2026 | $10,250,000 | -4.65% | decreased |
| 5/3/2026 | $10,750,000 | +4.88% | increased |
| 5/2/2026 | $10,250,000 | -4.65% | decreased |
| 5/1/2026 | $10,750,000 | -- | |
| 5/1/2026 | $10,750,000 | +4.88% | increased |
| 5/1/2026 | $10,250,000 | -4.65% | decreased |
| 4/30/2026 | $10,750,000 | +4.88% | increased |
| 4/30/2026 | $10,250,000 | -- | |
| 4/30/2026 | $10,250,000 | -4.65% | decreased |
| 4/29/2026 | $10,750,000 | -- | |
| 4/29/2026 | $10,750,000 | +4.88% | increased |
| 4/29/2026 | $10,250,000 | -4.65% | decreased |
| 4/29/2026 | $10,750,000 | +4.88% | increased |
| 4/27/2026 | $10,250,000 | -4.65% | decreased |
| 4/27/2026 | $10,750,000 | +4.88% | increased |
| 4/26/2026 | $10,250,000 | -- | |
| 4/26/2026 | $10,250,000 | -4.65% | decreased |
| 4/26/2026 | $10,750,000 | +4.88% | increased |
| 4/26/2026 | $10,250,000 | -4.65% | decreased |
| 4/25/2026 | $10,750,000 | +4.88% | increased |
| 4/24/2026 | $10,250,000 | -- | |
| 4/24/2026 | $10,250,000 | -4.65% | decreased |
| 4/24/2026 | $10,750,000 | +4.88% | increased |
| 4/23/2026 | $10,250,000 | -- | |
| 4/23/2026 | $10,250,000 | -4.65% | decreased |
| 4/23/2026 | $10,750,000 | -- | |
| 4/23/2026 | $10,750,000 | +4.88% | increased |
| 4/22/2026 | $10,250,000 | -- | |
| 4/22/2026 | $10,250,000 | -4.65% | decreased |
| 4/22/2026 | $10,750,000 | +4.88% | increased |
| 4/21/2026 | $10,250,000 | -4.65% | decreased |
| 4/20/2026 | $10,750,000 | +4.88% | increased |
| 4/20/2026 | $10,250,000 | -4.65% | decreased |
| 4/19/2026 | $10,750,000 | +4.88% | increased |
| 4/19/2026 | $10,250,000 | -4.65% | decreased |
| 4/18/2026 | $10,750,000 | -- | |
| 4/18/2026 | $10,750,000 | +4.88% | increased |
| 4/17/2026 | $10,250,000 | -4.65% | decreased |
| 4/17/2026 | $10,750,000 | -- | |
| 4/17/2026 | $10,750,000 | +4.88% | increased |
| 4/16/2026 | $10,250,000 | -- | |
| 4/16/2026 | $10,250,000 | -4.65% | decreased |
| 4/16/2026 | $10,750,000 | +4.88% | increased |
| 4/15/2026 | $10,250,000 | -- | |
| 4/15/2026 | $10,250,000 | -4.65% | decreased |
| 4/15/2026 | $10,750,000 | -- | |
| 4/15/2026 | $10,750,000 | +4.88% | increased |
| 4/15/2026 | $10,250,000 | -- | |
| 4/15/2026 | $10,250,000 | -4.65% | decreased |
| 4/15/2026 | $10,750,000 | +4.88% | increased |
| 4/13/2026 | $10,250,000 | -- | |
| 4/13/2026 | $10,250,000 | -4.65% | decreased |
| 4/13/2026 | $10,750,000 | +4.88% | increased |
| 4/11/2026 | $10,250,000 | -- | |
| 4/11/2026 | $10,250,000 | -4.65% | decreased |
| 4/11/2026 | $10,750,000 | -- | |
| 4/11/2026 | $10,750,000 | +4.88% | increased |
| 4/11/2026 | $10,250,000 | -- | |
| 4/11/2026 | $10,250,000 | -4.65% | decreased |
| 4/10/2026 | $10,750,000 | +4.88% | increased |
| 4/10/2026 | $10,250,000 | -4.65% | decreased |
| 4/9/2026 | $10,750,000 | +4.88% | increased |
| 4/8/2026 | $10,250,000 | -- | |
| 4/8/2026 | $10,250,000 | -4.65% | decreased |
| 4/8/2026 | $10,750,000 | +4.88% | increased |
| 4/7/2026 | $10,250,000 | -- | |
| 4/7/2026 | $10,250,000 | -4.65% | decreased |
| 4/7/2026 | $10,750,000 | -- | |
| 4/7/2026 | $10,750,000 | +4.88% | increased |
| 4/7/2026 | $10,250,000 | -- | |
| 4/7/2026 | $10,250,000 | -4.65% | decreased |
| 4/7/2026 | $10,750,000 | -- | |
| 4/7/2026 | $10,750,000 | +4.88% | increased |
| 4/6/2026 | $10,250,000 | -- | |
| 4/6/2026 | $10,250,000 | -4.65% | decreased |
| 4/6/2026 | $10,750,000 | -- | |
| 4/6/2026 | $10,750,000 | +4.88% | increased |
| 4/6/2026 | $10,250,000 | -4.65% | decreased |
| 4/5/2026 | $10,750,000 | -- | |
| 4/5/2026 | $10,750,000 | +4.88% | increased |
| 4/5/2026 | $10,250,000 | -- | |
| 4/5/2026 | $10,250,000 | -4.65% | decreased |
| 4/5/2026 | $10,750,000 | -- | |
| 4/5/2026 | $10,750,000 | +4.88% | increased |
| 4/5/2026 | $10,250,000 | -- | |
| 4/5/2026 | $10,250,000 | -4.65% | decreased |
| 4/4/2026 | $10,750,000 | +4.88% | increased |
| 4/4/2026 | $10,250,000 | -- | |
| 4/4/2026 | $10,250,000 | -4.65% | decreased |
| 4/4/2026 | $10,750,000 | +4.88% | increased |
| 4/3/2026 | $10,250,000 | -4.65% | decreased |
| 4/2/2026 | $10,750,000 | +4.88% | increased |
| 4/2/2026 | $10,250,000 | -- | |
| 4/2/2026 | $10,250,000 | -4.65% | decreased |
| 4/1/2026 | $10,750,000 | +4.88% | increased |
| 3/31/2026 | $10,250,000 | -- | |
| 3/31/2026 | $10,250,000 | -4.65% | decreased |
| 3/31/2026 | $10,750,000 | +4.88% | increased |
| 3/30/2026 | $10,250,000 | -- | |
| 3/30/2026 | $10,250,000 | -4.65% | decreased |
| 3/30/2026 | $10,750,000 | -- | |
| 3/30/2026 | $10,750,000 | +4.88% | increased |
| 3/30/2026 | $10,250,000 | -- | |
| 3/30/2026 | $10,250,000 | -4.65% | decreased |
| 3/30/2026 | $10,750,000 | -- | |
| 3/30/2026 | $10,750,000 | +4.88% | increased |
| 3/29/2026 | $10,250,000 | -4.65% | decreased |
| 3/29/2026 | $10,750,000 | +4.88% | increased |
| 3/28/2026 | $10,250,000 | -- | |
| 3/28/2026 | $10,250,000 | -4.65% | decreased |
| 3/28/2026 | $10,750,000 | -- | |
| 3/28/2026 | $10,750,000 | +4.88% | increased |
| 3/28/2026 | $10,250,000 | -4.65% | decreased |
| 3/27/2026 | $10,750,000 | -- | |
| 3/27/2026 | $10,750,000 | +4.88% | increased |
| 3/27/2026 | $10,250,000 | -4.65% | decreased |
| 3/27/2026 | $10,750,000 | +4.88% | increased |
| 3/26/2026 | $10,250,000 | -4.65% | decreased |
| 3/25/2026 | $10,750,000 | -- | |
| 3/25/2026 | $10,750,000 | +4.88% | increased |
| 3/25/2026 | $10,250,000 | -4.65% | decreased |
| 3/24/2026 | $10,750,000 | -- | |
| 3/24/2026 | $10,750,000 | +4.88% | increased |
| 3/24/2026 | $10,250,000 | -4.65% | decreased |
| 3/23/2026 | $10,750,000 | -- | |
| 3/23/2026 | $10,750,000 | +4.88% | increased |
| 3/22/2026 | $10,250,000 | -- | |
| 3/22/2026 | $10,250,000 | -4.65% | decreased |
| 3/22/2026 | $10,750,000 | -- | |
| 3/22/2026 | $10,750,000 | +4.88% | increased |
| 3/22/2026 | $10,250,000 | -- | |
| 3/22/2026 | $10,250,000 | -4.65% | decreased |
| 3/22/2026 | $10,750,000 | -- | |
| 3/22/2026 | $10,750,000 | +4.88% | increased |
| 3/21/2026 | $10,250,000 | -4.65% | decreased |
| 1/16/2026 | $10,750,000 | -6.52% | decreased |
| 9/11/2025 | $11,500,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 8/27/2025 | $485,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 8/25/2025 | $1,220,000 | -2.32% | decreased |
| 8/14/2025 | $1,249,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/11/2025 | $550,000 | -4.35% | decreased |
| 8/12/2025 | $575,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 8/11/2025 | $959,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 11/13/2025 | $775,000 | -4.20% | decreased |
| 7/25/2025 | $809,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 7/22/2025 | $1,635,000 | -- | Listed |

| date | Price | variance | type |
|---|---|---|---|
| 8/21/2025 | $2,495,000 | -- | Contract |
| 7/11/2025 | $2,495,000 | -7.97% | Listed |
| 3/20/2018 | $2,711,090 | -- | Sold |


| date | Price | variance | type |
|---|---|---|---|
| 7/10/2025 | $1,100,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 10/30/2025 | $475,000 | -- | Contract |
| 7/8/2025 | $475,000 | -- | Listed |


| date | Price | variance | type |
|---|---|---|---|
| 8/22/2025 | $735,000 | -- | Contract |
| 6/24/2025 | $735,000 | -- | Listed |
| 6/24/2025 | $735,000 | -- |


| date | Price | variance | type |
|---|---|---|---|
| 6/17/2025 | $1,100,000 | -- | Listed |
