All information is from sources deemed reliable but is subject to errors, omissions, changes in price, prior sale or withdrawal without notice. No representation is made as to the accuracy of any descriptions, measurements, square footages or acreage and should not be relied upon as such. All information herein should be confirmed by the customer. All rights to all content, including but not limited to photographs, videos and other graphics, are reserved to exclusively to the Broker who supplied such listing content. All advertising on this site is subject to the Federal Fair Housing Act.
© 2026 CityHomes.com



| date | price | variance | type |
|---|---|---|---|
| 10/1/2026 | $3,950,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 9/18/2026 | $549,000 | -- | Contract |
| 8/14/2026 | $549,000 | -2.83% | decreased |
| 7/15/2026 | $565,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 9/14/2026 | $3,499,000 | -5.43% | decreased |
| 6/15/2026 | $3,700,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 9/24/2026 | $850,000 | -- | Contract |
| 5/30/2026 | $850,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 6/9/2026 | $1,450,000 | -- | Contract |
| 4/23/2026 | $1,450,000 | +9.43% | Listed |
| 2/27/2022 | $1,325,000 | -- | Sold |


| date | price | variance | type |
|---|---|---|---|
| 5/28/2026 | $925,000 | -- | Contract |
| 4/7/2026 | $925,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 8/19/2026 | $3,950,000 | -- | Contract |
| 4/21/2026 | $3,950,000 | -7.06% | decreased |
| 4/1/2025 | $4,250,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 5/28/2026 | $599,000 | -- | Contract |
| 3/2/2026 | $599,000 | +15.64% | Listed |
| 2/25/2021 | $518,000 | -- | Sold |


| date | price | variance | type |
|---|---|---|---|
| 10/6/2026 | $499,000 | -2.16% | decreased |
| 9/10/2026 | $510,000 | -0.97% | decreased |
| 5/14/2026 | $515,000 | -0.96% | decreased |
| 2/19/2026 | $520,000 | -5.28% | decreased |
| 11/20/2025 | $549,000 | +16.81% | Listed |
| 5/21/2021 | $470,000 | -- | Sold |


| date | price | variance | type |
|---|---|---|---|
| 1/18/2026 | $575,000 | -- | Contract |
| 11/18/2025 | $575,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 2/25/2026 | $3,800,000 | +10.14% | increased |
| 2/24/2026 | $3,450,000 | -9.21% | decreased |
| 2/24/2026 | $3,800,000 | -- | |
| 2/24/2026 | $3,800,000 | +16.92% | increased |
| 2/23/2026 | $3,250,000 | -- | |
| 2/23/2026 | $3,250,000 | -14.47% | decreased |
| 2/23/2026 | $3,800,000 | +16.92% | increased |
| 2/23/2026 | $3,250,000 | -14.47% | decreased |
| 2/22/2026 | $3,800,000 | -- | |
| 2/22/2026 | $3,800,000 | +16.92% | increased |
| 2/22/2026 | $3,250,000 | -14.47% | decreased |
| 2/21/2026 | $3,800,000 | -- | |
| 2/21/2026 | $3,800,000 | +16.92% | increased |
| 2/21/2026 | $3,250,000 | -- | |
| 2/21/2026 | $3,250,000 | -14.47% | decreased |
| 2/21/2026 | $3,800,000 | -- | |
| 2/21/2026 | $3,800,000 | +10.14% | increased |
| 2/20/2026 | $3,450,000 | +6.15% | increased |
| 2/20/2026 | $3,250,000 | -- | |
| 2/20/2026 | $3,250,000 | -14.47% | decreased |
| 2/19/2026 | $3,800,000 | -- | |
| 2/19/2026 | $3,800,000 | +10.14% | increased |
| 2/19/2026 | $3,450,000 | -9.21% | decreased |
| 2/19/2026 | $3,800,000 | -- | |
| 2/19/2026 | $3,800,000 | +10.14% | increased |
| 2/18/2026 | $3,450,000 | -9.21% | decreased |
| 2/18/2026 | $3,800,000 | -- | |
| 2/18/2026 | $3,800,000 | +16.92% | increased |
| 2/18/2026 | $3,250,000 | -- | |
| 2/18/2026 | $3,250,000 | -5.80% | decreased |
| 2/17/2026 | $3,450,000 | -9.21% | decreased |
| 2/16/2026 | $3,800,000 | +10.14% | increased |
| 2/16/2026 | $3,450,000 | -- | |
| 2/16/2026 | $3,450,000 | +6.15% | increased |
| 2/15/2026 | $3,250,000 | -- | |
| 2/15/2026 | $3,250,000 | -14.47% | decreased |
| 2/15/2026 | $3,800,000 | -- | |
| 2/15/2026 | $3,800,000 | +10.14% | increased |
| 2/15/2026 | $3,450,000 | -- | |
| 2/15/2026 | $3,450,000 | +6.15% | increased |
| 2/15/2026 | $3,250,000 | -14.47% | decreased |
| 2/14/2026 | $3,800,000 | -- | |
| 2/14/2026 | $3,800,000 | +10.14% | increased |
| 2/14/2026 | $3,450,000 | -- | |
| 2/14/2026 | $3,450,000 | +6.15% | increased |
| 2/13/2026 | $3,250,000 | -- | |
| 2/13/2026 | $3,250,000 | -5.80% | decreased |
| 2/13/2026 | $3,450,000 | -- | |
| 2/13/2026 | $3,450,000 | -9.21% | decreased |
| 2/13/2026 | $3,800,000 | -- | |
| 2/13/2026 | $3,800,000 | +10.14% | increased |
| 2/13/2026 | $3,450,000 | -9.21% | decreased |
| 2/12/2026 | $3,800,000 | +10.14% | increased |
| 2/12/2026 | $3,450,000 | -9.21% | decreased |
| 2/11/2026 | $3,800,000 | +16.92% | increased |
| 2/11/2026 | $3,250,000 | -- | |
| 2/11/2026 | $3,250,000 | -5.80% | decreased |
| 2/10/2026 | $3,450,000 | -9.21% | decreased |
| 2/10/2026 | $3,800,000 | +10.14% | increased |
| 2/9/2026 | $3,450,000 | -9.21% | decreased |
| 2/9/2026 | $3,800,000 | +16.92% | increased |
| 2/8/2026 | $3,250,000 | -14.47% | decreased |
| 2/8/2026 | $3,800,000 | -- | |
| 2/8/2026 | $3,800,000 | +16.92% | increased |
| 2/8/2026 | $3,250,000 | -- | |
| 2/8/2026 | $3,250,000 | -14.47% | decreased |
| 2/7/2026 | $3,800,000 | -- | |
| 2/7/2026 | $3,800,000 | +16.92% | increased |
| 2/7/2026 | $3,250,000 | -- | |
| 2/7/2026 | $3,250,000 | -14.47% | decreased |
| 2/7/2026 | $3,800,000 | -- | |
| 2/7/2026 | $3,800,000 | +16.92% | increased |
| 2/7/2026 | $3,250,000 | -- | |
| 2/7/2026 | $3,250,000 | -14.47% | decreased |
| 2/6/2026 | $3,800,000 | -- | |
| 2/6/2026 | $3,800,000 | +16.92% | increased |
| 2/6/2026 | $3,250,000 | -14.47% | decreased |
| 2/5/2026 | $3,800,000 | -- | |
| 2/5/2026 | $3,800,000 | +10.14% | increased |
| 2/5/2026 | $3,450,000 | +6.15% | increased |
| 2/4/2026 | $3,250,000 | -- | |
| 2/4/2026 | $3,250,000 | -5.80% | decreased |
| 2/4/2026 | $3,450,000 | -- | |
| 2/4/2026 | $3,450,000 | -9.21% | decreased |
| 2/3/2026 | $3,800,000 | -- | |
| 2/3/2026 | $3,800,000 | +10.14% | increased |
| 2/3/2026 | $3,450,000 | -- | |
| 2/3/2026 | $3,450,000 | -9.21% | decreased |
| 2/3/2026 | $3,800,000 | +16.92% | increased |
| 2/2/2026 | $3,250,000 | -5.80% | decreased |
| 2/2/2026 | $3,450,000 | -- | |
| 2/2/2026 | $3,450,000 | +6.15% | increased |
| 2/2/2026 | $3,250,000 | -- | |
| 2/2/2026 | $3,250,000 | -5.80% | decreased |
| 2/1/2026 | $3,450,000 | -9.21% | decreased |
| 2/1/2026 | $3,800,000 | -- | |
| 2/1/2026 | $3,800,000 | +16.92% | increased |
| 2/1/2026 | $3,250,000 | -- | |
| 2/1/2026 | $3,250,000 | -5.80% | decreased |
| 1/31/2026 | $3,450,000 | +6.15% | increased |
| 1/31/2026 | $3,250,000 | -- | |
| 1/31/2026 | $3,250,000 | -14.47% | decreased |
| 1/30/2026 | $3,800,000 | -- | |
| 1/30/2026 | $3,800,000 | +10.14% | increased |
| 1/30/2026 | $3,450,000 | -- | |
| 1/30/2026 | $3,450,000 | -9.21% | decreased |
| 1/30/2026 | $3,800,000 | -- | |
| 1/30/2026 | $3,800,000 | +16.92% | increased |
| 1/30/2026 | $3,250,000 | -5.80% | decreased |
| 1/29/2026 | $3,450,000 | -9.21% | decreased |
| 1/29/2026 | $3,800,000 | -- | |
| 1/29/2026 | $3,800,000 | +10.14% | increased |
| 1/28/2026 | $3,450,000 | -9.21% | decreased |
| 1/28/2026 | $3,800,000 | -- | |
| 1/28/2026 | $3,800,000 | +10.14% | increased |
| 1/28/2026 | $3,450,000 | -- | |
| 1/28/2026 | $3,450,000 | -9.21% | decreased |
| 1/27/2026 | $3,800,000 | -- | |
| 1/27/2026 | $3,800,000 | +10.14% | increased |
| 1/27/2026 | $3,450,000 | -- | |
| 1/27/2026 | $3,450,000 | -9.21% | decreased |
| 1/27/2026 | $3,800,000 | -- | |
| 1/27/2026 | $3,800,000 | +16.92% | increased |
| 1/27/2026 | $3,250,000 | -- | |
| 1/27/2026 | $3,250,000 | -14.47% | decreased |
| 1/26/2026 | $3,800,000 | -- | |
| 1/26/2026 | $3,800,000 | +10.14% | increased |
| 1/26/2026 | $3,450,000 | -9.21% | decreased |
| 1/26/2026 | $3,800,000 | -- | |
| 1/26/2026 | $3,800,000 | +16.92% | increased |
| 1/25/2026 | $3,250,000 | -14.47% | decreased |
| 1/25/2026 | $3,800,000 | -- | |
| 1/25/2026 | $3,800,000 | +16.92% | increased |
| 1/25/2026 | $3,250,000 | -14.47% | decreased |
| 1/24/2026 | $3,800,000 | +16.92% | increased |
| 1/23/2026 | $3,250,000 | -- | |
| 1/23/2026 | $3,250,000 | -5.80% | decreased |
| 1/23/2026 | $3,450,000 | -- | |
| 1/23/2026 | $3,450,000 | -9.21% | decreased |
| 1/23/2026 | $3,800,000 | +16.92% | increased |
| 1/22/2026 | $3,250,000 | -- | |
| 1/22/2026 | $3,250,000 | -14.47% | decreased |
| 1/22/2026 | $3,800,000 | -- | |
| 1/22/2026 | $3,800,000 | +10.14% | increased |
| 1/22/2026 | $3,450,000 | -9.21% | decreased |
| 1/21/2026 | $3,800,000 | -- | |
| 1/21/2026 | $3,800,000 | +10.14% | increased |
| 1/21/2026 | $3,450,000 | -- | |
| 1/21/2026 | $3,450,000 | -9.21% | decreased |
| 1/21/2026 | $3,800,000 | +10.14% | increased |
| 1/20/2026 | $3,450,000 | -- | |
| 1/20/2026 | $3,450,000 | -9.21% | decreased |
| 1/19/2026 | $3,800,000 | +10.14% | increased |
| 1/19/2026 | $3,450,000 | -9.21% | decreased |
| 1/18/2026 | $3,800,000 | -- | |
| 1/18/2026 | $3,800,000 | +10.14% | increased |
| 1/18/2026 | $3,450,000 | -9.21% | decreased |
| 1/17/2026 | $3,800,000 | -- | |
| 1/17/2026 | $3,800,000 | +10.14% | increased |
| 1/17/2026 | $3,450,000 | -- | |
| 1/17/2026 | $3,450,000 | -9.21% | decreased |
| 1/17/2026 | $3,800,000 | -- | |
| 1/17/2026 | $3,800,000 | +10.14% | increased |
| 1/16/2026 | $3,450,000 | -- | |
| 1/16/2026 | $3,450,000 | -9.21% | decreased |
| 1/16/2026 | $3,800,000 | -- | |
| 1/16/2026 | $3,800,000 | +10.14% | increased |
| 1/16/2026 | $3,450,000 | -- | |
| 1/16/2026 | $3,450,000 | -9.21% | decreased |
| 1/16/2026 | $3,800,000 | +10.14% | increased |
| 1/15/2026 | $3,450,000 | -9.21% | decreased |
| 1/14/2026 | $3,800,000 | +10.14% | increased |
| 1/13/2026 | $3,450,000 | -9.21% | decreased |
| 1/13/2026 | $3,800,000 | -- | |
| 1/13/2026 | $3,800,000 | +10.14% | increased |
| 1/12/2026 | $3,450,000 | -9.21% | decreased |
| 1/12/2026 | $3,800,000 | +10.14% | increased |
| 1/11/2026 | $3,450,000 | -- | |
| 1/11/2026 | $3,450,000 | -9.21% | decreased |
| 1/11/2026 | $3,800,000 | -- | |
| 1/11/2026 | $3,800,000 | +10.14% | increased |
| 1/11/2026 | $3,450,000 | -9.21% | decreased |
| 1/10/2026 | $3,800,000 | +10.14% | increased |
| 1/10/2026 | $3,450,000 | -9.21% | decreased |
| 1/7/2026 | $3,800,000 | +10.14% | increased |
| 1/6/2026 | $3,450,000 | -9.21% | decreased |
| 1/6/2026 | $3,800,000 | +10.14% | increased |
| 1/5/2026 | $3,450,000 | -- | |
| 1/5/2026 | $3,450,000 | -9.21% | decreased |
| 1/5/2026 | $3,800,000 | -- | |
| 1/5/2026 | $3,800,000 | +10.14% | increased |
| 1/5/2026 | $3,450,000 | -9.21% | decreased |
| 1/4/2026 | $3,800,000 | +10.14% | increased |
| 1/3/2026 | $3,450,000 | -9.21% | decreased |
| 1/3/2026 | $3,800,000 | -- | |
| 1/3/2026 | $3,800,000 | +10.14% | increased |
| 1/3/2026 | $3,450,000 | -9.21% | decreased |
| 12/30/2025 | $3,800,000 | -- | |
| 12/30/2025 | $3,800,000 | +10.14% | increased |
| 12/30/2025 | $3,450,000 | -9.21% | decreased |
| 12/30/2025 | $3,800,000 | -- | |
| 12/30/2025 | $3,800,000 | +10.14% | increased |
| 12/29/2025 | $3,450,000 | -- | |
| 12/29/2025 | $3,450,000 | -9.21% | decreased |
| 12/29/2025 | $3,800,000 | -- | |
| 12/29/2025 | $3,800,000 | +10.14% | increased |
| 12/29/2025 | $3,450,000 | -- | |
| 12/29/2025 | $3,450,000 | -9.21% | decreased |
| 12/29/2025 | $3,800,000 | +10.14% | increased |
| 12/28/2025 | $3,450,000 | -- | |
| 12/28/2025 | $3,450,000 | -9.21% | decreased |
| 12/27/2025 | $3,800,000 | +10.14% | increased |
| 12/26/2025 | $3,450,000 | -- | |
| 12/26/2025 | $3,450,000 | -9.21% | decreased |
| 12/26/2025 | $3,800,000 | -- | |
| 12/26/2025 | $3,800,000 | +10.14% | increased |
| 12/26/2025 | $3,450,000 | -9.21% | decreased |
| 12/25/2025 | $3,800,000 | -- | |
| 12/25/2025 | $3,800,000 | +10.14% | increased |
| 12/25/2025 | $3,450,000 | -9.21% | decreased |
| 12/25/2025 | $3,800,000 | -- | |
| 12/25/2025 | $3,800,000 | +10.14% | increased |
| 12/24/2025 | $3,450,000 | -9.21% | decreased |
| 12/24/2025 | $3,800,000 | -- | |
| 12/24/2025 | $3,800,000 | +10.14% | increased |
| 12/23/2025 | $3,450,000 | -9.21% | decreased |
| 9/8/2025 | $3,800,000 | -- | Listed |


| date | price | variance | type |
|---|---|---|---|
| 3/13/2026 | $3,250,000 | -- | Contract |
| 9/8/2025 | $3,250,000 | -- | Listed |
